
![]()
Impactor Group For Recycling

OPEN CIRCUIT - DIESEL HYDRAULIC,
SELF-CONTAINED W/ HYDRAULIC LEGS

OPEN CIRCUIT OR CLOSED W/ REMOTE SCREEN - DIESEL ELECTRIC

OPEN CIRCUIT ON BOARD - ONE LOAD
GENERAL SPECIFICATIONS
| Impactor | |
| Diameter rotor | 50" |
| Width rotor | 60" |
| Crusher opening | 40"x60" |
| Number of curtains | 2 |
| Curtain suspension point | 1 |
| Blow bars number | 8 |
| Blow bars styled | Standard & heavy duty |
| Blow bar materials | White iron, manganese, or chrome steel |
| Curtain liners | Segments |
| Stationary discharge curtain | Yes |
| Replaceable liners | Yes |
| Balanced rotor & shaft | Yes |
| Hydraulic opening & closing | Yes |
| Exposed rotor for bar replacement | Yes |
| Weight | (Depending
upon equipment ) Approx. 40,000 lbs. |
| Feeder | |
| Horse power | 25 |
| Grizzly length | 6' |
| Spring suspension | Yes |
| Length | 16' |
| Width | 46" |
| Weight | 13,000 lbs. |
| Under Conveyors | |
| Conveyor width | 48" |
| Conveyor drive | 15 hp |
| Impact rollers | Yes |
| Belting heavy duty | 3 ply |
| Drop down under conveyor | Yes |
| Optional | Hydraulic setup legs |
CEC Online Coming Soon!